Built by process. Proven on the platform.
Real lifters, real numbers. From first meets to international podiums, here's what the process looks like.


Harriet Cull: World Champion and British Junior Champion
In 2025 Harriet became IPF 76kg Sub-Junior World Champion with a world record deadlift and every British record, the greatest performance of the class in IPF history. She has added 176kg to her total with DBD, and in 2026 won the British Junior Championships with a British deadlift record.
Titles and records
World and European titles, national records and big totals from across the DBD team.
Recent competition results
From DBD athletes on the platform in October and November 2026.
"The champion of champions."
"9/9 for the first time and truly, there is so much more to come."
"Nearly pulled out of competition, instead ended up winning best lifter!"
"His first competition, and it could not have gone better."
"The ceiling continues to climb!"
"When we have Oli healthy, he is ready for the performance of a lifetime."
"Hardly breaking a sweat, proving new standards are undeniable."
"A phenomenal showing we can both be proud of."
More results
Titles, records and PBs from DBD athletes across the 2025 to 2026 season.
| Athlete | Meet | Highlight | Total | Coach |
|---|---|---|---|---|
| Byron | RAF Championships | Overall Best Lifter, PBs on every lift | 650kg | Callum |
| Alexia | BDFPA National Full Power | Best Female Lifter | 463kg | Callum |
| Rachel | A/WPC European Championships 2025 | European Champion and European deadlift record | 425kg | Callum |
| Ole | Danish Nationals | 3rd overall, silver in bench and bronze in deadlift | 675kg | Callum |
| Mika | Prime Strength Novice | 1st in class on his debut | 625kg | Callum |
| James | A/BPU Nationals | 1st in the M1 class at his first competition | 507.5kg | Callum |
| Matt | A/BPU Nationals | 2nd in class, +5kg squat PB | 687.5kg | Callum |
| Rianna | AWPC World Championships | 3rd in the 60kg class | 357.5kg | Callum |
| Rianna | A/BPU Nationals | 2nd in the 60kg class | 350kg | Callum |
| Matthew | BP YNE Novice | 3rd in the 105kg junior class, PBs on every lift | 437.5kg | Callum |
| Leylan | Competition, Jan 2026 | 1st in the 90kg class | 717.5kg | Callum |
| Deimante | World Classic Championships | Strong showing on the world stage | 455kg | Callum |
| Rahim | 2025 competition | 9/9 day, every goal achieved | 710kg | Callum |
| Kevin | Danish Nationals | +7.5kg squat PB | 712.5kg | Callum |
| Ray | Competition, Feb 2026 | 662.5kg total | 662.5kg | Callum |
| Kum Lor | USAPL Wolfpack Showdown | Huge improvements across all three lifts | 600kg | Callum |
| Lauren | USAPL Raw Nationals | PBs on every lift | 467.5kg | Callum |
| Scott | A/BPU South Coast Qualifier | +10kg total PB | 535kg | Callum |
| Cole Whitehead | Competition, Feb 2026 | +112.5kg total PB | 515kg | Callum |
| Katja | IPF Silentworker Meet | +22.5kg total, PBs on squat and deadlift | 462.5kg | Callum |
| Andeep | IPF Super Training Novice | +20kg total PB | 435kg | Callum |
| Jenna | RAF Championships | PBs on every lift, +25kg total | 360kg | Callum |
| Alyssa | Army Summer Championships | +15kg total | 355kg | Callum |
| Samantha | European Championships | PBs on every lift, +12.5kg total | 350kg | Callum |
| Ruth | Commonwealth Championships | +20kg total PB | 340kg | Callum |
| Bethany | A/BPU South Coast Qualifier | Qualified for the European Championships | 310kg | Callum |
| Clio | ABPU Southern Hampshire Qualifier | Best Lifter and 1st in class | 485kg | Callum |
| Vi | DBD x DG Spring Open | Best Female Lifter | 335kg | Callum |
| Alexandra | IPF Varsity | Best female lifter, +20kg squat PB | 385kg | Callum |
| James O'Brien | NIPF Christmas Classic | NI record at his first competition | 533kg | Brandon |
| Eldon Packer | APF Holiday Havoc | Utah squat record and 400 DOTS at his second meet | 590kg | Brandon |
| Rebecca | ABPU Southern Hampshire Qualifier | 1st in class, PBs on every lift | 420kg | Callum |
| Tina | ABPU Southern Hampshire Qualifier | 1st in class, PBs on every lift | 410kg | Callum |
| Vi | West Midlands Development | 2nd best female lifter at her first competition | 322.5kg | Callum |
| Sam | ABPU Southern Hampshire Qualifier | 2nd in class | 337.5kg | Callum |
| Rob P | DBD x DG Spring Open | PBs on every lift, 290kg deadlift | 647.5kg | Callum |
| Rik W | DBD x DG Spring Open | +62.5kg in PBs across all three lifts | 522.5kg | Callum |
| Conor A | DBD x DG Spring Open | +12.5kg bench and +15kg deadlift PBs | 602.5kg | Callum |
| Alexandra | IPF BUCS | PBs on every lift | 402.5kg | Callum |
| Kat Patterson | NIPF Christmas Classic | +42.5kg total PB | 332.5kg | Brandon |
| Dillon Wassom | USAPL ATS Classic | +20kg total in 12 weeks | 530kg | Brandon |
| Milo Mangel | APF Holiday Havoc | +15kg meet PR while managing injury | 582.5kg | Brandon |
| Scott Moore | NIPF Christmas Classic | 562.5kg total | 562.5kg | Brandon |
| Sam Clyde | NIPF Christmas Classic | Bench PB at his first full meet | 487.5kg | Brandon |
| Lewis Owen | NIPF Christmas Classic | Total PB | 385kg | Brandon |
| Ethan J | DBD x DG Spring Open | Matched squat and deadlift PBs | 570kg | Callum |
| Dan H | BP South East Easter | +7.5kg deadlift PB | 555kg | Callum |
| Gaurav | NBPL Provincial Championships | +7.5kg deadlift PB | 530kg | Callum |
| Robbie C | DBD x DG Spring Open | +10kg deadlift PB | 507.5kg | Callum |
| James H | DBD x DG Spring Open | +5kg squat PB | 440kg | Callum |
| Leylan | DBD x DG Spring Open | 272.5kg squat and 160kg bench PBs | 432.5kg (SQ + BP) | Callum |
| Anna T | USAPL Empire Classic | 422.5kg total | 422.5kg | Callum |
| Natalie L | DBD x DG Spring Open | +12.5kg bench PB | 335kg | Callum |
| Jessie G | DBD x DG Spring Open | +5kg squat PB | 330kg | Callum |
| Ruth B | All England Masters | +5kg bench PB | 322.5kg | Callum |
Your result could be next.
Find your coach and start building towards your next PB.

